Place of Origin: | China Cooling Tower |
Brand Name: | RS or OEM |
Certification: | CE for China Cooling Tower manufacturer |
Model Number: | RS-ST-200 |
Price: | contact us for Cooling Tower price |
---|---|
Packaging Details: | standard export packing of Cooling Tower |
Delivery Time: | 15 days according to Cooling Tower production |
Payment Terms: | T/T, West Union,MoneyGram,L/C etc |
Supply Ability: | 500 sets of Cooling Tower according to China Manufacturer ability |
Minimum Order Quantity: | 1 set of Cooling Tower |
Keywords: | 8-1000MT Cooling Tower,round Type Cooling Tower, | Keyword: | Plastic Industry 300MT Water Cooling Tower; |
---|
Item No.: RS-ST-200
Standard Industrial 200T Cooling Towers with Low Price
E-mail: 15113320579@vip.126.com
Industrial cooling tower series for water chillers/Water Cooling Tower
--Water Cooling Tower With High standard bearing, with minimum noise;
--With High quality seal motor, completely water proof from exterior;
--Easy for installations;
--No need to maintain oil and with low power consumption Water Cooling Tower;
--With well performance pump, optional for model suiting for high temperature conditions.
1. Cooling capacity ranges from 3 to 780 M3/h, relevant refrigeration ton is from 5 to1000.
2. Body: FRP body which contain stabilization material resisting ultraviolet radiation. It has long service life.
3. Fan: Use special fan with variable section, twist and pitching blade. The fan
Works at an equal speed, a low self moving pressure, an energy-saving use and a low noise. Fixing angle of blade is changeable to meet the work demands and improve the efficiency.
4. Motor: Choose special electric motor with whole sealed cooling tower, we use 380V/3φ /50Hz mostly.
5. Fill: With round counter-flow model fill, be able to be extended the time and space of heat exchange.
6. Distribution: With rotating pipe model, the equipment is made of FRP
7. Structure: All structure be treated with rust-removing, hot dipped galvanized
Steel. All can bear corrosion, have high strength, be easily assembled and have
elegant surface.
8. Type: Standard, low noise and High temperature, industrial type to meet customer's needs
Feature of the Cooling Tower,
1,Cooling tower is mainly used for cooling in air conditioning system, frozen series, injection molding, leather, foam, power generation, steam turbine, aluminum processing, air compressors, industrial cooling water and other fields,
2, Most used for air conditioning cooling, freezing, plastic chemical industry.
Advantage of the Cooling Tower,
1, Light structure compact
2, Convenient assembly, durable, good cooling effect.
3, Resistance to irradiation of ultraviolet
Specification of the Cooling Tower,
Model | RS-ST | 8 | 10 | 15 | 20 | 25 | 30 |
Flow | cbm/h | 6.23 | 7.81 | 11.7 | 15.62 | 19.51 | 23.4 |
Air volume | cmm | 70 | 85 | 140 | 160 | 200 | 230 |
Motor | KW | 0.18 | 0.18 | 0.37 | 0.56 | 0.75 | 0.75 |
Sound volume(16M) | KBA | 45.5 | 47 | 48 | 50 | 52 | 54 |
Approx.N.W. | KG | 42 | 46 | 54 | 67 | 98 | 116 |
Operating weight | kg | 180 | 190 | 290 | 300 | 500 | 530 |
Basin diameter | mm | 945 | 945 | 1195 | 1195 | 1400 | 1650 |
Tower hight | mm | 1385 | 1535 | 1420 | 1595 | 1825 | 1710 |
Model | RS-ST | 40 | 50 | 60 | 80 | 100 | 125 |
Flow | cbm/h | 31.21 | 39.24 | 45.8 | 62.64 | 78.12 | 97.56 |
Air volume | cmm | 280 | 330 | 420 | 450 | 700 | 830 |
Motor | KW | 1.5 | 1.5 | 1.5 | 1.5 | 2.25 | 2.25 |
Sound volume(16M) | KBA | 56.5 | 57.5 | 57 | 59 | 60 | 60 |
Approx.N.W. | KG | 130 | 190 | 240 | 260 | 500 | 540 |
Operating weight | kg | 550 | 975 | 1250 | 1280 | 1600 | 1640 |
Basin diameter | mm | 1650 | 1830 | 2100 | 2100 | 2900 | 2900 |
Tower hight | mm | 1780 | 1840 | 1960 | 2040 | 2375 | 2555 |
Model | RS-ST | 150 | 175 | 200 | 225 | 250 | 300 |
Flow | cbm/h | 117 | 136.8 | 156.24 | 175.5 | 195.12 | 234 |
Air volume | cmm | 950 | 1150 | 1250 | 1500 | 1750 | 2000 |
Motor | KW | 2.25 | 3.75 | 3.75 | 5.5 | 5.5 | 7.5 |
Sound volume(16M) | KBA | 60 | 60 | 60 | 54 | 55 | 56 |
Approx.N.W. | KG | 580 | 810 | 830 | 1050 | 1080 | 1760 |
Operating weight | kg | 1680 | 1910 | 1930 | 2770 | 2800 | 3930 |
Basin diameter | mm | 2900 | 3310 | 3310 | 4120 | 4120 | 4730 |
Tower hight | mm | 2555 | 3165 | 3165 | 3580 | 3580 | 3680 |
Model | RS-ST | 350 | 400 | 500 | 600 | 700 | 800 | 1000 |
Flow | cbm/h | 273.24 | 312.1 | 372.4 | 468 | 547.2 | 626.4 | 781.2 |
Air volume | cmm | 2200 | 2400 | 2600 | 3750 | 4000 | 5000 | 5500 |
Motor | KW | 7.5 | 7.5 | 7.5 | 11 | 11 | 15 | 15 |
Sound volume(16M) | KBA | 58 | 59 | 60 | 60 | 60.5 | 61 | 61.5 |
Approx.N.W. | KG | 1890 | 2920 | 3010 | 4050 | 4200 | 4900 | 5100 |
Operating weight | kg | 4100 | 5900 | 6000 | 9450 | 9650 | 12100 | 12400 |
Basin diameter | mm | 4730 | 5600 | 5600 | 6600 | 6600 | 7600 | 7600 |
Tower hight | mm | 3650 | 3870 | 3870 | 4900 | 4900 | 4950 | 4950 |
Structure of the Cooling Tower,
Outline drawing of the Cooling Tower,
Motor of the Cooling Tower,
Pump of the Cooling Tower,
Spare Parts of the Cooling Tower,
Machine color--- Yellow or Green, or others;
Machine brand--- factory brand, OEM brand or no brand;
We do OEM!
We do B2B, B2C!
RS Plastics Machinery Co.,LTD (Zhongshan·China) |
|||
Contact Person |
Mrs. Pearl Zhu |
Position |
Export Manager |
Mobile Phone |
0086-13590932590 |
|
263567704 |
Wechat APP |
zhhy18 |
Skype |
PEARL20128 |
E-mail-1 |
|||
E-mail-2 |
|||
Website |
For more choice, please click the following,
Rectangular type cooling tower;
Water-cooled central water chiller/ screw chiller/ open type chiller;